 |
|
| Name |
Hours |
| Adapa, Priyanka | 6 |
| Bailey, Ebony | 2 |
| Bijlani, Sharan | 5 |
| Bright, Aaron | 4 |
| Chan, Kim | 5 |
| Chan, Matthew | 8 |
| Chang, Howard | 11 |
| Chatprapachai, Anne | 1 |
| Chau, Edward | 6 |
| Chen, Hank | 14 |
| Chen, Jimmy | 2 |
| Chen, Leslie | 10 |
| Choi, Kevin | 5 |
| Chu, Holly | 5 |
| Chung, Katie | 1 |
| Clarke, Otis | 12 |
| Dasgupta, Yagna | 3 |
| Gonzalez, Eduardo | 7 |
| Herrman, Sarah | 12 |
| Holmes, SunMee | 1 |
| Huang, Lily | 1 |
| Hwang, Kim | 6 |
| Kao, Justine | 7 |
| Kawate, Michele | 7 |
| Keung, Elton | 4 |
| Khoo, Peony | 14 |
| Kobayashi, Jillian | 1 |
| Kwon, Michael | 2 |
| Lam, Jessica | 4 |
| Le, Colleen | 10 |
| Lee, Minah | 1 |
| Leong, Michelle | 8 |
| Leung, Herman | 7 |
| Lin, Andrew | 13 |
| Liu, Helen | 2 |
| Lo, Jessica | 2 |
| Lu, Nicole | 4 |
| MacKenzie, Colin | 9 |
| Mao, Eaphy | 4 |
| Marder, Katharine | 4 |
| Masutani, Alissa | 1 |
| Men, Jessica | 6 |
| Monks, Kimberly | 7 |
| Moussouras, Natasha | 8 |
| Mueller, Maya | 7 |
| Nguyen, Andrea | 1 |
| Nguyen, Phi | 12 |
| Okine, Priscilla | 8 |
| Pajo, Jessica | 4 |
| Poon, Tonia | 2 |
| Poopat, Courtney | 13 |
| Shih, Evelyn | 3 |
| Sun, Tina | 2 |
| Sung, Ryan | 5 |
| Tang, Pamela | 2 |
| Verdu, Ariana | 6 |
| Wen, Angela | 2 |
| Widjojo, Justine | 2 |
| Woo, Joseph | 11 |
| Wu, Vince | 5 |
| Xu, Kevin | 5 |
| Yeo, Siqin | 3 |
| Yoo, Sophia | 13 |
| Zhou, Bill | 3 |
|

University of Southern California
Total Person Hours
362
|
 |